Troubleshooting
- Categories:Service
- Time of issue:2020-10-30 17:08:10
- Views:0
Phenomenon | Generating reasons | Exclusion method |
Oil Pump Breathe Not On Oil Or No Press Force | The prime mover and thepump rotation is inconsistent |
rotation of the prime mover |
Oil pump drive off Kin | Reinstall the drive key | |
Oil inlet connected in reverse | Choose the correct connection according to the instructions | |
Tank oil level is too low, exposing the liquid suction nozzle | Supplementary marking fluid to above minimum oil | |
Inadequate suction speed is too low | Increase the speed to achieve more than the minimum speed pump | |
Oil viscosity is too high | Choose the recommended oil viscosity work | |
Oil temperature is too low, the oil viscosity is too high | Recommended oil heating to work | |
Suction pipe or filter blockage caused by poor oil | Cleaning pipes or filtration means to remove the blockage, Replace or filtered the oil tank | |
Suction filters, poor accuracy caused by excessive oil | The correct selection of the filter according to the instructions | |
Suction pipe leak | Check the connection pipe and seal it, strong. | |
Flow Amount Not Foot Reach Not To Amount Fixed Value | Speed does not reach the rated speed | Rated speed selected according to the instructions specified motor speed |
The system for leaks | Check the system and repair leaks | |
Since the oil pump to work long hours, vibration of the pump cover screws loose | Tighten the screws properly | |
Suction pipe leak | Check all connections and seal, strong. | |
Oil is not sufficient | ||
tank oil level is too low | Supplementary marking fuid to above minimum oil | |
pass flow inlet filter clogged or too small | Clean filter or an optional pass flow pump flow oil filter more than 2 times | |
suction line clogged or small diameter | Cleaning pipes, the choice is not less than the pump inlet diameter of the suction pipe | |
oil viscosity is too high or too low | Choose the recommended oil viscosity work | |
Press Force Liter Not On Go | Not oiled or insufficient flow pump | With the foregoing Remedy |
Adjust the pressure relief valve is too low or faulty | Recommissioning or repair therelief valve pressure relief valve | |
System has leaked | Check the system and repair leaks | |
As long working pump vibration,so as cover screws loose | Tighten the screws properly | |
Suction pipe leak | Check all connections and seal, fastening | |
Oil is not sufficient | With the foregoing Remedy | |
Outside Seep Leak | Seal aging or injury | Replace the seal |
Loose parts, oil inlet and outlet connections | Fastening screws or fittings | |
Sealing surface bump | Sealing surface reground | |
Outer casing trachoma | Replace outer casing | |
Excessive noise | Suction pipe leak | Check the connection pipe and seal, fastening |
Oil is not sufficient | With the foregoing Remedy | |
Pump and prime mover shaft misalignment | Reinstall meet the specification required accuracy | |
Air bubbles in the oil | Supplementary fluids or structural measures to be taken back to the oil port dipped below the oil surface | |
Pump speed too high | Choose the recommended speed range | |
Pump pressure is too high | The following ng step-down to the rated pressure | |
Shaft seal leak | Replace oil seal | |
Cross Degree Hair Hot | High oil temperature | Improve the fuel tank or add cooler cooling conditions the oil temperature control within the recommended range of normal operating oil temperature |
Oil viscosity is too low, too large within the vent | Choose the recommended oil viscosity work | |
Working pressure is too high | The following step-down to the rated pressure | |
Pump oil return port directly to the population | Oil return port connected to the tank below the liquid level | |
Shake Move Cross Large | Pump shaft and motor shaft misalignment | Reinstall meet the specification required accuracy |
Mounting screws loose | Tighten the screws | |
Speed or pressure is too high | Adjusted to within the range of allowable | |
Suction pipe leak | Check the connection pipe and seal, fastening | |
Oil is not sufficient | With the foregoing Remedy | |
The oil bubbles | Supplementary fluids or structural measures to be taken back to the oil port dipped below the oil surface |
★ Ordering Information:
1. Ordering to consider when the following factors: product uses and use of the environmentpressure (normal pressure, the instantaneous maximum pressure, and the use of pressure- time curve status), speed and steering, torque, emissions (fowrate), engine types location and in such manner installation , the kinds used oil.
2. When ordering, specify the model must be detailed Spec. For example: (CBT-G550)
3. From our factory within three months from the date of shipment, the user presses the requirement to use this manual, if due to poor manufacturing quality is damaged, do not Can work, and a complete record of usage, our factory is responsible for free replacement, repair or our return.
Scan the QR code to read on your phone
Zhongde Hydraulic Parts
PHONE:
FACTORY:
Beijiazhuang Industrial Development Zone, Ningjin County, Hebei Province
Copyright © Hebei Zhongde Hydraulic Parts Co., Ltd. 冀ICP备14012793号-1